Projected Crescent | Biblical Month | Sunset | Moonset | Difference | Moon Age (Hours) | Moon Altitude | Degrees From Sun | Illumination | Confirmed Sighting Date | Number of Witnesses |
Jan 30th | 12th | 5:29 PM | 6:36 PM | 90.4 | 34.8 | 14.29 | 10.33 | 2.8% | Jan 30th | 5+ |
Feb 28th | 13th | 6:01 PM | 6:46 PM | 63.3 | 23.28 | 10.72 | 4.12 | 1.3% | Feb 28th | 5+ |
Mar 30th * | 1st | 7:30 PM | 9:07 PM | 116.62 | 37.44 | 20.13 | 3.15 | 3.8% | Mar 30th | 8+ |
Apr 28th | 2nd | 7:58 PM | 9:11 PM | 99.97 | 29.52 | 16.03 | 2.48 | 2.5% | Apr 28th | 5+ |
May 27th | 3rd | 8:24 PM | 9:17 PM | 79.88 | 22.32 | 11.95 | 2.95 | 1.5% | May 27th | 5+ |
Jun 25th** | 4th | 8:37 PM | 10:18 PM | 52.08 | 15.12 | 7.6 | 2.84 | 0.7% | June 26th | 5+ |
Jul 25th | 5th | 8:25 PM | 9:43 PM | 56.07 | 30.24 | 9.31 | 11.81 | 2.0% | July 25th | 5+ |
Aug 24th | 6th | 7:50 PM | 9:13 PM | 46 | 42.72 | 8.11 | 18.7 | 3.3% | Aug 24th | 5+ |
Sept 23rd | 7th | 7:03 PM | 8:21 PM | 41 | 52.08 | 6.59 | 23.21 | 4.5% | Sept 23rd | 5+ |
Oct 23rd | 8th | 6:19 PM | 7:31 PM | 51.62 | 58.8 | 7.22 | 25.73 | 5.5% | Oct 23rd | 5+ |
Nov 21st | 9th | 4:51PM | 6:43 PM | 39.38 | 40.08 | 5.05 | 17.7 | 2.7% | ||
Dec 21st | 10th | 4:51 PM | 5:42 PM | 82.37 | 45.12 | 10.97 | 17.22 | 3.4% |
